The Explorer Set Sizing
Bottom – The Explorer Shorts
| AU Size | Size | Waist (Elastic) | Hip (Garment) | Out-seam Length |
|---|---|---|---|---|
| 10-12 | S | 32–52 | 52 | 44 |
| 12-14 | M | 35-55 | 55 | 45 |
| 14-16 | L | 37-57 | 58 | 46 |
| 16-18 | XL | 39-59 | 61 | 47 |
Top - The Explorer Top
| AU Size | Size | Bust (Garment) | Front Length | Back Length |
|---|---|---|---|---|
| 10-12 | S | 52 | 64 | 68 |
| 12-14 | M | 55 | 65 | 69 |
| 14-16 | L | 58 | 66 | 70 |
| 16-18 | XL | 61 | 67 | 71 |
Note: Oversized Fit
Measurements taken with garment laid flat. Double Circumference. Guide only. Slight variations may occur.





