The Dreamer - Linen Pyjamas Sizing
Bottom – Relaxed Pyjama Pants
| AU Size | Size | Waist (Elastic) | Hip (Garment) | Out-seam Length |
|---|---|---|---|---|
| 10-12 | S | 64–90 | 104 | 98 |
| 12-14 | M | 70–96 | 110 | 100 |
| 14-16 | L | 76–102 | 116 | 102 |
| 16-18 | XL | 82–108 | 122 | 104 |
Top - Oversized Buttoned Shirt
| AU Size | Size | Bust (Garment) | Back Length | Sleeve Length |
|---|---|---|---|---|
| 10-12 | S | 126 | 67.5 | 37 |
| 12-14 | M | 132 | 70.5 | 39 |
| 14-16 | L | 138 | 73.5 | 41 |
| 16-18 | XL | 144 | 76.5 | 43 |
Note: Oversized Fit
Measurements taken with garment laid flat. Guide only. Slight variations may occur.





